Weight: | 1.48 DWT (2.30 grams) |
Chain Style: | Cable |
Clasp Type: | Spring Ring |
Plating Type: | Rhodium-Plated |
Chain Width: | 1.2 mm |
Primary Stone Type: | Diamond |
Diamond CTW: | 1/6 |
Jewelry Material Type1: | Sterling Silver |
Metal Purity1: | .925 |
Metal Color1: | White |
Necklace Pendant Length: | 14.25 mm |
Necklace Pendant Width: | 28.7 mm |
Primary Stone Size: | x 1.2 |
Gender: | Ladies |
Diamond Color: | WHITE |
Diamond Clarity: | I2/H+ |
Quantity | Stone |
---|---|
6 | 0.005 Ct -- 1.0 MM, I2/H+ Round Diamond |
6 | 0.008 Ct -- 1.2 MM, I2/H+ Round Diamond |
12 | 0.006 Ct -- 1.1 MM, I2/H+ Round Diamond |
No posts found